Thymosin Alpha-1
Studied for strengthening and balancing immune defense·Last updated Oct 18, 2026
As of Oct 18, 2026, the cheapest verified Thymosin Alpha-1 is $3.94/mg at Growth Guys Canada (GGC). The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 44 Thymosin Alpha-1 vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Great Northern Peptides | $46 | 6.0 | Freedom Diagnostics | Intl | Crypto | ||
| VPeptide Canada | $58 | 6.7 | Janoshik | Intl | Credit Card | ||
| NuLife Peptides | $60 | 8.3 | Finnrick | US | ACHApple PayCredit Card+1Zelle | ||
| NCRP Canada | $63 | 4.4 | in-house / no testing | US, Intl | Crypto | ||
| Behemoth Labz | $65 | 6.4 | MZ Biolabs | /// | US | Credit CardCrypto | |
| Peptide Titans | $65 | 5.7 | BORROWED (Peptaris certs via Freedom Diagnostics) | / | US | Apple PayCredit CardZelle | |
| Atomik Labz | $65 | 8.6 | Finnrick | US | Credit CardCryptoVenmo | ||
| NextechLabs | $65 | 7.0 | Finnrick | US | |||
| Peptide Crafters | $65 | 8.3 | Finnrick | US | Credit Card | ||
| Polaris Peptides | $65 | 7.8 | Finnrick | US | Credit CardVenmo | ||
| Panda Peptides | $68 | 7.8 | Janoshik | / | US, Intl | Apple PayBank TransferCashApp+3Credit Card, Google Pay, Zelle | |
| peptides.com | $69 | 5.6 | BORROWED (house-brand upstream certs) | / | US | Credit Card | |
| Mile High Compounds | $70 | 5.3 | Kovera Labs | US | Bank TransferCredit CardCrypto+1Debit Card | ||
| Orbitrex Peptides | $70 | 9.0 | Finnrick | US | Credit CardCrypto | ||
| Peptidology | $70 | 9.3 | Finnrick | / | US | ACHCredit CardCrypto+1Zelle | |
| Ascension Peptides | $71 | 6.7 | Kovera Labs + MZ Biolabs | US | Credit Card | ||
| Direct Peptides USA | $75 | 4.3 | COAs not readily available | US | Credit Card | ||
| Zenith Biopeptides | $75 | 7.8 | MZ Biolabs | US | Credit Card | ||
| Pharma Lab Global Canada | $76 | 6.0 | Janoshik | US, Intl | Credit Card | ||
| Pure Health Peptides | $79 | 6.9 | BioRegen | / | US | Apple PayCredit CardDebit Card+1Google Pay | |
| Skye Peptides | $79 | 6.0 | Finnrick | / | US | Credit CardPayPal | |
| Verified Peptides | $80 | 5.9 | Finnrick | US | Credit Card | ||
| SimplePeptide | $86 | 8.0 | Freedom Diagnostics | US | Credit Card | ||
| Peptira | $89 | 7.6 | Freedom Diagnostics | / | US, Intl | ACHCredit CardDebit Card | |
| AminoVault | $89 | 5.5 | BORROWED (Bulk Peptide Wholesale Finnrick) | US | Credit Card | ||
| Chameleon Peptides | $91 | 6.5 | Janoshik | / | US | Credit CardDebit Card | |
| Penguin Peptides | $97 | 8.0 | Janoshik | / | US | ACHBank TransferPayPal+1Zelle | |
| Peptide Partners | $98 | 7.9 | Finnrick | US | Credit Card | ||
| Wholesale Peptide | $100 | 4.9 | BioLabs | US | ACHCredit CardCrypto | ||
| Biotech Peptides | $130 | 5.4 | in-house | US | Credit CardPayPal | ||
| Oath Research | $130 | 7.1 | Freedom Diagnostics | / | US | Credit Card | |
| Limitless Life Nootropics | $132 | 8.0 | Finnrick | / | US | ACHCashAppCredit Card+2Crypto, Zelle | |
| Risynth Bio | $180 | 7.6 | Finnrick | / | US | ACHCashAppVenmo | |
| Aavant Research | $185 | 8.0 | Finnrick | US | CryptoZelle |
| Growth Guys Canada (GGC) | $4.01/mg | 6.7 | Janoshik | 12.5 | Intl | CryptoWire Transfer | |
| Luxara Labs | $6.22/mg | 5.8 | Testides | 12.5 | US, Intl | Credit Card | |
| Particle Peptides | $9.14/mg | 5.9 | Liquilabs | 5 | US, Intl | CryptoPayPalWire Transfer | |
| Receptor Chem | $10.65/mg | 7.0 | BioRegen | 5 | US, Intl | BitcoinCredit CardCrypto | |
| Peptide Technologies | $11.99/mg | 8.1 | Finnrick | 5 | US | ||
| Licensed Peptides | $12.40/mg | 6.5 | Vanguard Laboratory | 5 | US, Intl | ACHBitcoinCredit Card | |
| Swiss Chems | $12.80/mg | 4.5 | Finnrick | 5 | US, Intl | BitcoinCashAppCredit Card | |
| GenX Peptides | $14.67/mg | 4.7 | COAs partly unavailable | 3 | US | Credit Card | |
| Peptide Centre | $15.60/mg | 6.1 | Janoshik | 5 | US, Intl | Credit CardCryptoPayPal | |
| Core Peptides | $16.20/mg | 6.5 | Vanguard Laboratory | 5 | US | ACHCashAppCredit Card |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.
Thymosin Alpha-1 pricing data
PeptidesRated tracks 44 verified Thymosin Alpha-1 vendors. Prices range from $4.01/mg to $18.50/mg, with a median of $7.90/mg. 44 publish a third-party lab COA and 41 ship to the US. Prices are refreshed weekly.
| Vial size | Cheapest verified price | Per mg | Vendor |
|---|---|---|---|
| 3 mg | $44 | $14.67/mg | GenX Peptides |
| 5 mg | $34 | $6.80/mg | Panda Peptides |
| 6 mg | $89 | $14.83/mg | Skye Peptides |
| 10 mg | $46 | $4.60/mg | Great Northern Peptides |
| 12.5 mg | $50 | $4.01/mg | Growth Guys Canada (GGC) |
| 20 mg | $119 | $5.95/mg | Behemoth Labz |
| 50 mg | $326 | $6.52/mg | Behemoth Labz |