Tesamorelin
Studied for reducing stubborn visceral belly fat·Last updated Jul 14, 2026
As of Jul 14, 2026, the cheapest verified Tesamorelin is $4.50/mg at Skye Peptides. The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 44 Tesamorelin vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Felix Chemical Supply | $55 | 7.7 | Freedom Diagnostics | / | US | Credit CardCrypto | |
| Atomik Labz | $55 | 8.6 | Finnrick | / | US | Credit CardCryptoVenmo | |
| Great Northern Peptides | $57 | 6.2 | Freedom Diagnostics | / | Intl | Crypto | |
| Panda Peptides | $58 | 7.8 | Janoshik | US, Intl | Apple PayBank TransferCashApp+3Credit Card, Google Pay, Zelle | ||
| Pure Peptide Labs | $60 | 7.0 | Freedom Diagnostics | / | US | ACHBank TransferCredit Card+1Debit Card | |
| Growth Guys Canada (GGC) | $63 | 6.7 | Janoshik | / | Intl | CryptoWire Transfer | |
| VPeptide Canada | $64 | 6.7 | Janoshik | / | Intl | Credit Card | |
| Peptide Crafters | $65 | 8.3 | Finnrick | US | Credit Card | ||
| Polaris Peptides | $65 | 7.8 | Finnrick | US | Credit CardVenmo | ||
| Zenith Biopeptides | $65 | 7.8 | MZ Biolabs | US | Credit Card | ||
| Chameleon Peptides | $66 | 6.5 | Janoshik | / | US | Credit CardDebit Card | |
| Skye Peptides | $69 | 6.0 | Finnrick | / | US | Credit CardPayPal | |
| Orbitrex Peptides | $70 | 9.0 | Finnrick | US | Credit CardCrypto | ||
| Peptide Technologies | $70 | 8.4 | Finnrick | / | US | ||
| Coastal Peptides | $70 | 5.8 | Finnrick | US | Credit Card | ||
| NuLife Peptides | $70 | 8.3 | Finnrick | US | ACHApple PayCredit Card+1Zelle | ||
| Biotech Peptides | $73 | 5.4 | in-house | / | US | Credit CardPayPal | |
| Penguin Peptides | $75 | 8.0 | Janoshik | // | US | ACHBank TransferPayPal+1Zelle | |
| NextechLabs | $75 | 7.0 | Finnrick | US | |||
| Peptidology | $75 | 9.3 | Finnrick | US | ACHCredit CardCrypto+1Zelle | ||
| SimplePeptide | $75 | 8.0 | Freedom Diagnostics | US | Credit Card | ||
| NCRP Canada | $77 | 4.4 | in-house / no testing | US, Intl | Crypto | ||
| Enhanced Biolabs | $78 | 5.2 | COAs not readily available | US | Credit Card | ||
| Mile High Compounds | $80 | 5.3 | Kovera Labs | US | Bank TransferCredit CardCrypto+1Debit Card | ||
| ExoLabz | $85 | 6.7 | Janoshik | US, Intl | Credit CardCrypto | ||
| Peptira | $89 | 7.6 | Freedom Diagnostics | US, Intl | ACHCredit CardDebit Card | ||
| AminoVault | $89 | 5.8 | BORROWED (Bulk Peptide Wholesale Finnrick) | US | Credit Card | ||
| Luxara Labs | $90 | 5.8 | Testides | / | US, Intl | Credit Card | |
| Eternal Peptides | $90 | 8.2 | Finnrick | / | US | Credit Card | |
| Wholesale Peptide | $95 | 4.9 | BioLabs | / | US | ACHCredit CardCrypto | |
| Direct Peptides USA | $120 | 4.3 | COAs not readily available | // | US | Credit Card | |
| Pharma Lab Global Canada | $120 | 6.0 | Janoshik | // | US, Intl | Credit Card | |
| Licensed Peptides | $131 | 6.5 | Vanguard Laboratory | US, Intl | ACHBitcoinCredit Card+7Crypto, Debit Card, Ethereum, USDT, Wire Transfer, Zelle, e-Check | ||
| Behemoth Labz | $182 | 6.5 | MZ Biolabs | / | US | Credit CardCrypto | |
| Aavant Research | $195 | 8.0 | Finnrick | US | CryptoZelle |
| Titan X Research | $8.60/mg | 4.4 | COAs not readily available | 5 | US | Credit Card | |
| Oath Research | $9.50/mg | 7.1 | Freedom Diagnostics | 5/20 | US | Credit Card | |
| Peptide Pros | $9.97/mg | 5.4 | MZ Biolabs | 5 | US, Intl | Crypto | |
| Ascension Peptides | $10.00/mg | 6.7 | Kovera Labs + MZ Biolabs | 5 | US | Credit Card | |
| GenX Peptides | $12.00/mg | 4.7 | COAs partly unavailable | 2 | US | Credit Card | |
| Nootropic Source | $12.47/mg | 6.2 | in-house | 2 | US | BitcoinCredit CardCrypto | |
| Swiss Chems | $13.97/mg | 4.5 | Finnrick | 2 | US, Intl | BitcoinCashAppCredit Card | |
| Sports Technology Labs | $17.00/mg | 6.4 | Janoshik | 2/5 | US | BitcoinCredit CardCrypto | |
| ResearchChemical.com | $25.00/mg | 5.8 | MZ Biolabs | 2 | US | Credit CardCrypto |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.