Retatrutide
Triple-hormone agonist researched for rapid fat loss·Last updated Jul 14, 2026
As of Jul 14, 2026, the cheapest verified Retatrutide is $3.33/mg at Peptide Technologies. The highest-rated vendor stocking it is Orbitrex Peptides at 9.0/10. PeptidesRated ranks 27 Retatrutide vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Growth Guys Canada (GGC) | $63 | 6.7 | Janoshik | // | Intl | CryptoWire Transfer | |
| VPeptide Canada | $64 | 6.7 | Janoshik | /// | Intl | Credit Card | |
| Toronto Peptides | $78 | 5.7 | PC Lab Canada | /// | US, Intl | Credit Card | |
| Orbitrex Peptides | $80 | 9.0 | Finnrick | US | Credit CardCrypto | ||
| Polaris Peptides | $89 | 7.8 | Finnrick | //// | US | Credit CardVenmo | |
| Luxara Labs | $90 | 5.8 | Testides | //// | US, Intl | Credit Card | |
| Cernum Biosciences | $99 | 5.9 | Janoshik | // | US | Credit Card | |
| Coastal Peptides | $100 | 5.8 | Finnrick | / | US | Credit Card | |
| Aavant Research | $105 | 8.0 | Finnrick | US | CryptoZelle | ||
| Peptide Source | $120 | 6.8 | Freedom Diagnostics | /// | US | Credit Card | |
| Next Day Peptides | $123 | 6.1 | Janoshik | // | US | Bank TransferBitcoinCashApp+3Crypto, Venmo, Zelle | |
| Licensed Peptides | $125 | 6.5 | Vanguard Laboratory | // | US, Intl | ACHBitcoinCredit Card+7Crypto, Debit Card, Ethereum, USDT, Wire Transfer, Zelle, e-Check | |
| Particle Peptides | $130 | 5.9 | Liquilabs | US, Intl | CryptoPayPalWire Transfer | ||
| Xcel Peptides | $134 | 5.6 | Janoshik | // | US, Intl | Credit CardCryptoPayPal | |
| Certified Peptides | $150 | 7.0 | Vanguard Laboratory | / | US | Credit Card | |
| Swiss Chems | $180 | 4.5 | Finnrick | // | US, Intl | BitcoinCashAppCredit Card+2Crypto, Zelle | |
| Peptide Centre | $190 | 6.1 | Janoshik | US, Intl | Credit CardCryptoPayPal | ||
| Soma Chems | $250 | 6.0 | Freedom Diagnostics | / | US | Credit CardVenmo | |
| NexGen Peptides | $256 | 3.6 | COAs not readily available | US | Credit Card | ||
| Behemoth Labz | $343 | 6.5 | MZ Biolabs | // | US | Credit CardCrypto |
| Peptide Technologies | $3.33/mg | 8.4 | Finnrick | 5/20/30/60 | US | ||
| Great Northern Peptides | $3.98/mg | 6.2 | Freedom Diagnostics | 20/40 | Intl | Crypto | |
| Skye Peptides | $6.97/mg | 6.0 | Finnrick | 12/24/30 | US | Credit CardPayPal | |
| NextChems | $8.66/mg | 4.0 | COAs not readily available | 5/20/30 | US, Intl | Credit CardCrypto | |
| NuLife Peptides | $8.96/mg | 8.3 | Finnrick | 6/12/24 | US | ACHApple PayCredit Card | |
| Wholesale Peptide | $13.00/mg | 4.9 | BioLabs | 5/30 | US | ACHCredit CardCrypto | |
| Paramount Peptides | $16.67/mg | 5.1 | Finnrick | 12 | US | Credit Card |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.