NAD+
A coenzyme researched for cellular energy, DNA repair, and aging·Last updated Jul 14, 2026
As of Jul 14, 2026, the cheapest verified NAD+ is $0.06/mg at Great Northern Peptides. The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 46 NAD+ vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment |
|---|
| Great Northern Peptides | $0.06/mg | 6.2 | Freedom Diagnostics | 1000 | Intl | Crypto | |
| Growth Guys Canada (GGC) | $0.06/mg | 6.7 | Janoshik | 350 | Intl | CryptoWire Transfer | |
| Verified Peptides | $0.07/mg | 8.9 | Finnrick | 1000 | US | Credit Card | |
| Pure Health Peptides | $0.08/mg | 6.9 | BioRegen | 100/500/1500 | US | Apple PayCredit CardDebit Card | |
| Panda Peptides | $0.08/mg | 7.8 | Janoshik | 500 | US, Intl | Apple PayBank TransferCashApp | |
| Peptidology | $0.08/mg | 9.3 | Finnrick | 500/1000 | US | ACHCredit CardCrypto | |
| Peptide Crafters | $0.09/mg | 8.3 | Finnrick | 1000/1200 | US | Credit Card | |
| Penguin Peptides | $0.10/mg | 8.0 | Janoshik | 100/500/1000 | US | ACHBank TransferPayPal | |
| SimplePeptide | $0.10/mg | 8.0 | Freedom Diagnostics | 500/1000 | US | Credit Card | |
| Chameleon Peptides | $0.10/mg | 6.5 | Janoshik | 500/1000 | US | Credit CardDebit Card | |
| Peptide Technologies | $0.10/mg | 8.4 | Finnrick | 500/1000 | US | ||
| Zenith Biopeptides | $0.10/mg | 7.8 | MZ Biolabs | 500 | US | Credit Card | |
| VPeptide Canada | $0.11/mg | 6.7 | Janoshik | 550/1000 | Intl | Credit Card | |
| Receptor Chem | $0.11/mg | 7.0 | BioRegen | 500 | US, Intl | BitcoinCredit CardCrypto | |
| Atomik Labz | $0.11/mg | 8.6 | Finnrick | 700/1000 | US | Credit CardCryptoVenmo | |
| Peptira | $0.11/mg | 7.6 | Freedom Diagnostics | 500/1000 | US, Intl | ACHCredit CardDebit Card | |
| Mile High Compounds | $0.12/mg | 5.3 | Kovera Labs | 500 | US | Bank TransferCredit CardCrypto | |
| Orbitrex Peptides | $0.12/mg | 9.0 | Finnrick | 500 | US | Credit CardCrypto | |
| Pure Peptide Labs | $0.12/mg | 7.0 | Freedom Diagnostics | 500 | US | ACHBank TransferCredit Card | |
| Oath Research | $0.13/mg | 7.1 | Freedom Diagnostics | 100/500/1000 | US | Credit Card | |
| Titan X Research | $0.13/mg | 4.4 | COAs not readily available | 500 | US | Credit Card | |
| Luxara Labs | $0.14/mg | 5.8 | Testides | 500/1000 | US, Intl | Credit Card | |
| Eternal Peptides | $0.14/mg | 8.2 | Finnrick | 500 | US | Credit Card | |
| ExoLabz | $0.14/mg | 6.7 | Janoshik | 500/1000 | US, Intl | Credit CardCrypto | |
| Risynth Bio | $0.15/mg | 7.6 | Finnrick | 100/500/1000 | US | ACHCashAppVenmo | |
| Coastal Peptides | $0.16/mg | 5.8 | Finnrick | 500 | US | Credit Card | |
| Enhanced Biolabs | $0.16/mg | 5.2 | COAs not readily available | 500 | US | Credit Card | |
| Skye Peptides | $0.17/mg | 6.0 | Finnrick | 500 | US | Credit CardPayPal | |
| NuLife Peptides | $0.17/mg | 8.3 | Finnrick | 500/1000 | US | ACHApple PayCredit Card | |
| Felix Chemical Supply | $0.18/mg | 7.7 | Freedom Diagnostics | 500 | US | Credit CardCrypto | |
| NextechLabs | $0.18/mg | 7.0 | Finnrick | 500 | US | ||
| Polaris Peptides | $0.18/mg | 7.8 | Finnrick | 500 | US | Credit CardVenmo | |
| Aavant Research | $0.19/mg | 8.0 | Finnrick | 500 | US | CryptoZelle | |
| AminoVault | $0.21/mg | 5.8 | BORROWED (Bulk Peptide Wholesale Finnrick) | 1000 | US | Credit Card | |
| Direct Peptides USA | $0.22/mg | 4.3 | COAs not readily available | 250/500 | US | Credit Card | |
| Pharma Lab Global Canada | $0.22/mg | 6.0 | Janoshik | 250/500 | US, Intl | Credit Card | |
| Wholesale Peptide | $0.24/mg | 4.9 | BioLabs | 500 | US | ACHCredit CardCrypto | |
| Sports Technology Labs | $0.25/mg | 6.4 | Janoshik | 500 | US | BitcoinCredit CardCrypto | |
| Licensed Peptides | $0.26/mg | 6.5 | Vanguard Laboratory | 500 | US, Intl | ACHBitcoinCredit Card | |
| ResearchChemical.com | $0.26/mg | 5.8 | MZ Biolabs | 500 | US | Credit CardCrypto | |
| Peptide Partners | $0.29/mg | 7.9 | Finnrick | 750 | US | Credit Card | |
| Peptide Pros | $0.30/mg | 5.4 | MZ Biolabs | 500 | US, Intl | Crypto | |
| Biotech Peptides | $0.36/mg | 5.4 | in-house | 100/500 | US | Credit CardPayPal | |
| Core Peptides | $0.39/mg | 6.5 | Vanguard Laboratory | 100/750 | US | ACHCashAppCredit Card | |
| Behemoth Labz | $0.41/mg | 6.5 | MZ Biolabs | 100/500 | US | Credit CardCrypto | |
| Swiss Chems | $0.48/mg | 4.5 | Finnrick | 100 | US, Intl | BitcoinCashAppCredit Card |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.