Ipamorelin
Explored for growth hormone, recovery, and lean gains·Last updated Jul 14, 2026
As of Jul 14, 2026, the cheapest verified Ipamorelin is $3.18/mg at Verified Peptides. The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 64 Ipamorelin vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Verified Peptides | $32 | 8.9 | Finnrick | US | Credit Card | ||
| Panda Peptides | $38 | 7.8 | Janoshik | / | US, Intl | Apple PayBank TransferCashApp+3Credit Card, Google Pay, Zelle | |
| Toronto Peptides | $45 | 5.7 | PC Lab Canada | / | US, Intl | Credit Card | |
| Great Northern Peptides | $46 | 6.2 | Freedom Diagnostics | Intl | Crypto | ||
| Receptor Chem | $47 | 7.0 | BioRegen | US, Intl | BitcoinCredit CardCrypto+1Wire Transfer | ||
| Pure Health Peptides | $47 | 6.9 | BioRegen | / | US | Apple PayCredit CardDebit Card+1Google Pay | |
| BioLongevity Labs | $48 | 5.0 | Finnrick | US | Credit CardCrypto | ||
| Growth Guys Canada (GGC) | $49 | 6.7 | Janoshik | Intl | CryptoWire Transfer | ||
| VPeptide Canada | $49 | 6.7 | Janoshik | Intl | Credit Card | ||
| Felix Chemical Supply | $50 | 7.7 | Freedom Diagnostics | / | US | Credit CardCrypto | |
| Peptide Crafters | $50 | 8.3 | Finnrick | US | Credit Card | ||
| Polaris Peptides | $50 | 7.8 | Finnrick | US | Credit CardVenmo | ||
| Chameleon Peptides | $53 | 6.5 | Janoshik | / | US | Credit CardDebit Card | |
| Enhanced Biolabs | $55 | 5.2 | COAs not readily available | US | Credit Card | ||
| Xcel Peptides | $55 | 5.6 | Janoshik | / | US, Intl | Credit CardCryptoPayPal | |
| Atomik Labz | $56 | 8.6 | Finnrick | US | Credit CardCryptoVenmo | ||
| NextechLabs | $56 | 7.0 | Finnrick | US | |||
| Peptidology | $58 | 9.3 | Finnrick | US | ACHCredit CardCrypto+1Zelle | ||
| Cernum Biosciences | $58 | 5.9 | Janoshik | / | US | Credit Card | |
| Pure Peptide Labs | $60 | 7.0 | Freedom Diagnostics | / | US | ACHBank TransferCredit Card+1Debit Card | |
| Eternal Peptides | $60 | 8.2 | Finnrick | / | US | Credit Card | |
| Mile High Compounds | $60 | 5.3 | Kovera Labs | US | Bank TransferCredit CardCrypto+1Debit Card | ||
| Orbitrex Peptides | $60 | 9.0 | Finnrick | US | Credit CardCrypto | ||
| Peptide Technologies | $60 | 8.4 | Finnrick | / | US | ||
| Coastal Peptides | $60 | 5.8 | Finnrick | US | Credit Card | ||
| Penguin Peptides | $60 | 8.0 | Janoshik | / | US | ACHBank TransferPayPal+1Zelle | |
| Zenith Biopeptides | $60 | 7.8 | MZ Biolabs | US | Credit Card | ||
| AminoVault | $62 | 5.8 | BORROWED (Bulk Peptide Wholesale Finnrick) | US | Credit Card | ||
| Luxara Labs | $64 | 5.8 | Testides | US, Intl | Credit Card | ||
| Nootropic Source | $65 | 6.2 | in-house | // | US | BitcoinCredit CardCrypto | |
| SimplePeptide | $65 | 8.0 | Freedom Diagnostics | US | Credit Card | ||
| Certified Peptides | $67 | 7.0 | Vanguard Laboratory | US | Credit Card | ||
| Licensed Peptides | $69 | 6.5 | Vanguard Laboratory | / | US, Intl | ACHBitcoinCredit Card+7Crypto, Debit Card, Ethereum, USDT, Wire Transfer, Zelle, e-Check | |
| Peptira | $69 | 7.6 | Freedom Diagnostics | US, Intl | ACHCredit CardDebit Card | ||
| Skye Peptides | $69 | 6.0 | Finnrick | US | Credit CardPayPal | ||
| Peptide Source | $70 | 6.8 | Freedom Diagnostics | / | US | Credit Card | |
| Elite Research USA | $70 | 5.3 | Finnrick | US | Credit Card | ||
| Protide Health | $75 | 6.7 | Freedom Diagnostics | US | Credit Card | ||
| ExoLabz | $78 | 6.7 | Janoshik | / | US, Intl | Credit CardCrypto | |
| Aavant Research | $80 | 8.0 | Finnrick | US | CryptoZelle | ||
| Paramount Peptides | $80 | 5.1 | Finnrick | US | Credit Card | ||
| Risynth Bio | $85 | 7.6 | Finnrick | // | US | ACHCashAppVenmo | |
| Next Day Peptides | $86 | 6.1 | Janoshik | US | Bank TransferBitcoinCashApp+3Crypto, Venmo, Zelle | ||
| Raw Amino | $87 | 6.3 | MZ Biolabs | // | US | Credit Card | |
| Oath Research | $95 | 7.1 | Freedom Diagnostics | / | US | Credit Card |
| Trident Peptides | $3.79/mg | 4.8 | must buy before COA | 5 | US, Intl | BitcoinCredit CardWire Transfer | |
| Particle Peptides | $5.57/mg | 5.9 | Liquilabs | 5 | US, Intl | CryptoPayPalWire Transfer | |
| Direct Peptides USA | $6.08/mg | 4.3 | COAs not readily available | 2/5 | US | Credit Card | |
| Pharma Lab Global Canada | $6.23/mg | 6.0 | Janoshik | 2/5 | US, Intl | Credit Card | |
| Titan X Research | $7.00/mg | 4.4 | COAs not readily available | 5 | US | Credit Card | |
| Core Peptides | $8.60/mg | 6.5 | Vanguard Laboratory | 5 | US | ACHCashAppCredit Card | |
| Ascension Peptides | $8.80/mg | 6.7 | Kovera Labs + MZ Biolabs | 5 | US | Credit Card | |
| Swiss Chems | $8.97/mg | 4.5 | Finnrick | 2 | US, Intl | BitcoinCashAppCredit Card | |
| Biotech Peptides | $9.20/mg | 5.4 | in-house | 5 | US | Credit CardPayPal | |
| KÖLD Peptides | $10.00/mg | 4.5 | AccumarkLabs | 5 | US | CashAppCredit CardCrypto | |
| Sports Technology Labs | $10.40/mg | 6.4 | Janoshik | 5 | US | BitcoinCredit CardCrypto | |
| ResearchChemical.com | $11.00/mg | 5.8 | MZ Biolabs | 5 | US | Credit CardCrypto | |
| GenX Peptides | $11.00/mg | 4.7 | COAs partly unavailable | 2 | US | Credit Card | |
| Wholesale Peptide | $11.49/mg | 4.9 | BioLabs | 2 | US | ACHCredit CardCrypto | |
| Peptide Pros | $11.99/mg | 5.4 | MZ Biolabs | 2 | US, Intl | Crypto | |
| Soma Chems | $14.99/mg | 6.0 | Freedom Diagnostics | 2 | US | Credit CardVenmo | |
| Peptide Centre | $15.00/mg | 6.1 | Janoshik | 5 | US, Intl | Credit CardCryptoPayPal | |
| US Peptides | $16.50/mg | 3.8 | COAs not readily available | 2 | US | Credit Card | |
| Behemoth Labz | $22.59/mg | 6.5 | MZ Biolabs | 5 | US | Credit CardCrypto |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.