IGF-1 LR3
Long-acting IGF-1 studied for muscle growth and recovery·Last updated Oct 18, 2026
As of Oct 18, 2026, the cheapest verified IGF-1 LR3 is $28.00/mg at Peptira. The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 45 IGF-1 LR3 vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment |
|---|
| Peptira | $28.00/mg | 7.6 | Freedom Diagnostics | 1 | US, Intl | ACHCredit CardDebit Card | |
| Nootropic Source | $34.95/mg | 6.2 | in-house | 1 | US | BitcoinCredit CardCrypto | |
| Panda Peptides | $44.99/mg | 7.8 | Janoshik | 1 | US, Intl | Apple PayBank TransferCashApp | |
| Pure Health Peptides | $49.50/mg | 6.9 | BioRegen | 1/2 | US | Apple PayCredit CardDebit Card | |
| Growth Guys Canada (GGC) | $52.83/mg | 6.7 | Janoshik | 1 | Intl | CryptoWire Transfer | |
| Great Northern Peptides | $53.01/mg | 6.0 | Freedom Diagnostics | 1 | Intl | Crypto | |
| US Peptides | $55.16/mg | 3.8 | COAs not readily available | 1 | US | Credit Card | |
| Pure Peptide Labs | $59.95/mg | 7.0 | Freedom Diagnostics | 1 | US | ACHBank TransferCredit Card | |
| Swiss Chems | $59.96/mg | 4.5 | Finnrick | 1 | US, Intl | BitcoinCashAppCredit Card | |
| Wholesale Peptide | $59.99/mg | 4.9 | BioLabs | 1 | US | ACHCredit CardCrypto | |
| SimplePeptide | $60.00/mg | 8.0 | Freedom Diagnostics | 1 | US | Credit Card | |
| NuLife Peptides | $65.00/mg | 8.3 | Finnrick | 1 | US | ACHApple PayCredit Card | |
| Peptide Crafters | $65.00/mg | 8.3 | Finnrick | 1 | US | Credit Card | |
| Verified Peptides | $65.00/mg | 5.9 | Finnrick | 1 | US | Credit Card | |
| Penguin Peptides | $67.00/mg | 8.0 | Janoshik | 1 | US | ACHBank TransferPayPal | |
| Behemoth Labz | $67.45/mg | 6.4 | MZ Biolabs | 0.2/1 | US | Credit CardCrypto | |
| VPeptide Canada | $72.00/mg | 6.7 | Janoshik | 1 | Intl | Credit Card | |
| AminoVault | $74.80/mg | 5.5 | BORROWED (Bulk Peptide Wholesale Finnrick) | 1 | US | Credit Card | |
| Direct Peptides USA | $76.91/mg | 4.3 | COAs not readily available | 0.1/1 | US | Credit Card | |
| Peptidology | $77.40/mg | 9.3 | Finnrick | 1 | US | ACHCredit CardCrypto | |
| Pharma Lab Global Canada | $77.62/mg | 6.0 | Janoshik | 0.1/1 | US, Intl | Credit Card | |
| Eternal Peptides | $79.99/mg | 7.9 | Finnrick | 1 | US | Credit Card | |
| Mile High Compounds | $79.99/mg | 5.3 | Kovera Labs | 1 | US | Bank TransferCredit CardCrypto | |
| Zenith Biopeptides | $80.00/mg | 7.8 | MZ Biolabs | 1 | US | Credit Card | |
| peptides.com | $84.99/mg | 5.6 | BORROWED (house-brand upstream certs) | 1 | US | Credit Card | |
| Atomik Labz | $85.00/mg | 8.6 | Finnrick | 1 | US | Credit CardCryptoVenmo | |
| GenX Peptides | $85.00/mg | 4.7 | COAs partly unavailable | 1 | US | Credit Card | |
| Polaris Peptides | $85.00/mg | 7.8 | Finnrick | 1 | US | Credit CardVenmo | |
| Chameleon Peptides | $88.00/mg | 6.5 | Janoshik | 1 | US | Credit CardDebit Card | |
| Luxara Labs | $88.36/mg | 5.8 | Testides | 1 | US, Intl | Credit Card | |
| Peptide Technologies | $89.95/mg | 8.1 | Finnrick | 1 | US | ||
| Enhanced Biolabs | $89.99/mg | 5.2 | COAs not readily available | 1 | US | Credit Card | |
| Peptide Pros | $89.99/mg | 5.4 | MZ Biolabs | 1 | US, Intl | Crypto | |
| NextechLabs | $90.00/mg | 7.0 | Finnrick | 1 | US | ||
| Skye Peptides | $99.00/mg | 6.0 | Finnrick | 1 | US | Credit CardPayPal | |
| Licensed Peptides | $124.99/mg | 6.5 | Vanguard Laboratory | 0.1/1 | US, Intl | ACHBitcoinCredit Card | |
| Risynth Bio | $125.00/mg | 7.6 | Finnrick | 0.1/1 | US | ACHCashAppVenmo | |
| ResearchChemical.com | $134.99/mg | 5.8 | MZ Biolabs | 1 | US | Credit CardCrypto | |
| Sports Technology Labs | $134.99/mg | 6.4 | Janoshik | 1 | US | BitcoinCredit CardCrypto | |
| Peptide Centre | $143.00/mg | 6.1 | Janoshik | 1 | US, Intl | Credit CardCryptoPayPal | |
| Biotech Peptides | $145.00/mg | 5.4 | in-house | 0.1/1 | US | Credit CardPayPal | |
| Core Peptides | $150.00/mg | 6.5 | Vanguard Laboratory | 0.1/1 | US | ACHCashAppCredit Card | |
| Aavant Research | $225.00/mg | 8.0 | Finnrick | 1 | US | CryptoZelle | |
| Raw Amino | $230.00/mg | 6.3 | MZ Biolabs | 1 | US | Credit Card | |
| Peptide Titans | $299.90/mg | 5.7 | BORROWED (Peptaris certs via Freedom Diagnostics) | 0.1 | US | Apple PayCredit CardZelle |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.
IGF-1 LR3 pricing data
PeptidesRated tracks 45 verified IGF-1 LR3 vendors. Prices range from $28.00/mg to $299.90/mg, with a median of $79.99/mg. 45 publish a third-party lab COA and 42 ship to the US. Prices are refreshed weekly.
| Vial size | Cheapest verified price | Per mg | Vendor |
|---|---|---|---|
| 0.1 mg | $19 | $189.30/mg | Direct Peptides USA |
| 0.2 mg | $13 | $67.45/mg | Behemoth Labz |
| 1 mg | $28 | $28.00/mg | Peptira |
| 2 mg | $99 | $49.50/mg | Pure Health Peptides |