IGF-1 LR3
Long-acting IGF-1 studied for muscle growth and recovery·Last updated Jul 14, 2026
As of Jul 14, 2026, the cheapest verified IGF-1 LR3 is $34.95/mg at Nootropic Source. The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 42 IGF-1 LR3 vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment |
|---|
| Nootropic Source | $34.95/mg | 6.2 | in-house | 1 | US | BitcoinCredit CardCrypto | |
| Panda Peptides | $44.99/mg | 7.8 | Janoshik | 1 | US, Intl | Apple PayBank TransferCashApp | |
| Pure Health Peptides | $49.50/mg | 6.9 | BioRegen | 1/2 | US | Apple PayCredit CardDebit Card | |
| Growth Guys Canada (GGC) | $52.83/mg | 6.7 | Janoshik | 1 | Intl | CryptoWire Transfer | |
| Great Northern Peptides | $53.00/mg | 6.2 | Freedom Diagnostics | 1 | Intl | Crypto | |
| Chameleon Peptides | $55.25/mg | 6.5 | Janoshik | 1 | US | Credit CardDebit Card | |
| Pure Peptide Labs | $59.95/mg | 7.0 | Freedom Diagnostics | 1 | US | ACHBank TransferCredit Card | |
| Swiss Chems | $59.96/mg | 4.5 | Finnrick | 1 | US, Intl | BitcoinCashAppCredit Card | |
| Wholesale Peptide | $59.99/mg | 4.9 | BioLabs | 1 | US | ACHCredit CardCrypto | |
| SimplePeptide | $60.00/mg | 8.0 | Freedom Diagnostics | 1 | US | Credit Card | |
| Peptide Crafters | $65.00/mg | 8.3 | Finnrick | 1 | US | Credit Card | |
| Verified Peptides | $65.00/mg | 8.9 | Finnrick | 1 | US | Credit Card | |
| Penguin Peptides | $67.00/mg | 8.0 | Janoshik | 1 | US | ACHBank TransferPayPal | |
| US Peptides | $68.95/mg | 3.8 | COAs not readily available | 1 | US | Credit Card | |
| Peptira | $69.00/mg | 7.6 | Freedom Diagnostics | 1 | US, Intl | ACHCredit CardDebit Card | |
| VPeptide Canada | $70.66/mg | 6.7 | Janoshik | 1 | Intl | Credit Card | |
| NuLife Peptides | $72.00/mg | 8.3 | Finnrick | 1 | US | ACHApple PayCredit Card | |
| Peptide Technologies | $72.00/mg | 8.4 | Finnrick | 1 | US | ||
| Mile High Compounds | $79.99/mg | 5.3 | Kovera Labs | 1 | US | Bank TransferCredit CardCrypto | |
| Zenith Biopeptides | $80.00/mg | 7.8 | MZ Biolabs | 1 | US | Credit Card | |
| Atomik Labz | $85.00/mg | 8.6 | Finnrick | 1 | US | Credit CardCryptoVenmo | |
| GenX Peptides | $85.00/mg | 4.7 | COAs partly unavailable | 1 | US | Credit Card | |
| Polaris Peptides | $85.00/mg | 7.8 | Finnrick | 1 | US | Credit CardVenmo | |
| Peptidology | $86.00/mg | 9.3 | Finnrick | 1 | US | ACHCredit CardCrypto | |
| Enhanced Biolabs | $89.99/mg | 5.2 | COAs not readily available | 1 | US | Credit Card | |
| Peptide Pros | $89.99/mg | 5.4 | MZ Biolabs | 1 | US, Intl | Crypto | |
| NextechLabs | $90.00/mg | 7.0 | Finnrick | 1 | US | ||
| Titan X Research | $96.99/mg | 4.4 | COAs not readily available | 1 | US | Credit Card | |
| Skye Peptides | $99.00/mg | 6.0 | Finnrick | 1 | US | Credit CardPayPal | |
| Eternal Peptides | $99.99/mg | 8.2 | Finnrick | 1 | US | Credit Card | |
| Direct Peptides USA | $106.46/mg | 4.3 | COAs not readily available | 0.1/1 | US | Credit Card | |
| Licensed Peptides | $124.99/mg | 6.5 | Vanguard Laboratory | 0.1/1 | US, Intl | ACHBitcoinCredit Card | |
| Sports Technology Labs | $124.99/mg | 6.4 | Janoshik | 1 | US | BitcoinCredit CardCrypto | |
| Risynth Bio | $125.00/mg | 7.6 | Finnrick | 0.1/1 | US | ACHCashAppVenmo | |
| ResearchChemical.com | $129.99/mg | 5.8 | MZ Biolabs | 1 | US | Credit CardCrypto | |
| Pharma Lab Global Canada | $135.71/mg | 6.0 | Janoshik | 0.1/1 | US, Intl | Credit Card | |
| Biotech Peptides | $145.00/mg | 5.4 | in-house | 0.1/1 | US | Credit CardPayPal | |
| Peptide Centre | $145.00/mg | 6.1 | Janoshik | 1 | US, Intl | Credit CardCryptoPayPal | |
| Core Peptides | $150.00/mg | 6.5 | Vanguard Laboratory | 0.1/1 | US | ACHCashAppCredit Card | |
| Behemoth Labz | $206.43/mg | 6.5 | MZ Biolabs | 0.2/1 | US | Credit CardCrypto | |
| Aavant Research | $225.00/mg | 8.0 | Finnrick | 1 | US | CryptoZelle | |
| Raw Amino | $230.00/mg | 6.3 | MZ Biolabs | 1 | US | Credit Card |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.