GHK-Cu
A copper peptide studied for skin, collagen, and wound healing·Last updated Jul 14, 2026
As of Jul 14, 2026, the cheapest verified GHK-Cu is $0.30/mg at Verified Peptides. The highest-rated vendor stocking it is Peptidology at 9.3/10. PeptidesRated ranks 63 GHK-Cu vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Swiss Chems | $25 | 4.5 | Finnrick | / | US, Intl | BitcoinCashAppCredit Card+2Crypto, Zelle |
| Verified Peptides | $0.30/mg | 8.9 | Finnrick | 100/1000 | US | Credit Card | |
| Trident Peptides | $0.36/mg | 4.8 | must buy before COA | 50 | US, Intl | BitcoinCredit CardWire Transfer | |
| Growth Guys Canada (GGC) | $0.40/mg | 6.7 | Janoshik | 70 | Intl | CryptoWire Transfer | |
| Peptide Crafters | $0.45/mg | 8.3 | Finnrick | 100 | US | Credit Card | |
| VPeptide Canada | $0.45/mg | 6.7 | Janoshik | 55/100/1000 | Intl | Credit Card | |
| Great Northern Peptides | $0.46/mg | 6.2 | Freedom Diagnostics | 100 | Intl | Crypto | |
| Pure Health Peptides | $0.49/mg | 6.9 | BioRegen | 50/100 | US | Apple PayCredit CardDebit Card | |
| Zenith Biopeptides | $0.49/mg | 7.8 | MZ Biolabs | 50/100 | US | Credit Card | |
| Pure Peptide Labs | $0.50/mg | 7.0 | Freedom Diagnostics | 50/100 | US | ACHBank TransferCredit Card | |
| Coastal Peptides | $0.50/mg | 5.8 | Finnrick | 100 | US | Credit Card | |
| Panda Peptides | $0.50/mg | 7.8 | Janoshik | 50/100 | US, Intl | Apple PayBank TransferCashApp | |
| Toronto Peptides | $0.53/mg | 5.7 | PC Lab Canada | 50/100 | US, Intl | Credit Card | |
| Cernum Biosciences | $0.54/mg | 5.9 | Janoshik | 50/100 | US | Credit Card | |
| Atomik Labz | $0.55/mg | 8.6 | Finnrick | 100/1000 | US | Credit CardCryptoVenmo | |
| SimplePeptide | $0.55/mg | 8.0 | Freedom Diagnostics | 100 | US | Credit Card | |
| Xcel Peptides | $0.55/mg | 5.6 | Janoshik | 125 | US, Intl | Credit CardCryptoPayPal | |
| Certified Peptides | $0.59/mg | 7.0 | Vanguard Laboratory | 100 | US | Credit Card | |
| Peptira | $0.59/mg | 7.6 | Freedom Diagnostics | 50/100 | US, Intl | ACHCredit CardDebit Card | |
| Felix Chemical Supply | $0.60/mg | 7.7 | Freedom Diagnostics | 50/100 | US | Credit CardCrypto | |
| Nootropic Source | $0.60/mg | 6.2 | in-house | 100 | US | BitcoinCredit CardCrypto | |
| Chameleon Peptides | $0.61/mg | 6.5 | Janoshik | 50/100 | US | Credit CardDebit Card | |
| Ascension Peptides | $0.65/mg | 6.7 | Kovera Labs + MZ Biolabs | 100 | US | Credit Card | |
| Peptide Technologies | $0.65/mg | 8.4 | Finnrick | 50/100 | US | ||
| Protide Health | $0.65/mg | 6.7 | Freedom Diagnostics | 50/100 | US | Credit Card | |
| Direct Peptides USA | $0.68/mg | 4.3 | COAs not readily available | 5/50/100/200 | US | Credit Card | |
| Skye Peptides | $0.69/mg | 6.0 | Finnrick | 50/80/100 | US | Credit CardPayPal | |
| Enhanced Biolabs | $0.70/mg | 5.2 | COAs not readily available | 100 | US | Credit Card | |
| NuLife Peptides | $0.70/mg | 8.3 | Finnrick | 50/100 | US | ACHApple PayCredit Card | |
| Polaris Peptides | $0.70/mg | 7.8 | Finnrick | 50 | US | Credit CardVenmo | |
| NCRP Canada | $0.70/mg | 4.4 | in-house / no testing | 50 | US, Intl | Crypto | |
| AminoVault | $0.71/mg | 5.8 | BORROWED (Bulk Peptide Wholesale Finnrick) | 100 | US | Credit Card | |
| Peptidology | $0.74/mg | 9.3 | Finnrick | 11/50/61 | US | ACHCredit CardCrypto | |
| Penguin Peptides | $0.74/mg | 8.0 | Janoshik | 50/100 | US | ACHBank TransferPayPal | |
| ExoLabz | $0.74/mg | 6.7 | Janoshik | 50/100 | US, Intl | Credit CardCrypto | |
| Luxara Labs | $0.75/mg | 5.8 | Testides | 50/100/2000 | US, Intl | Credit Card | |
| NextechLabs | $0.75/mg | 7.0 | Finnrick | 100 | US | ||
| Paramount Peptides | $0.75/mg | 5.1 | Finnrick | 50/100 | US | Credit Card | |
| Risynth Bio | $0.75/mg | 7.6 | Finnrick | 50/100 | US | ACHCashAppVenmo | |
| Titan X Research | $0.76/mg | 4.4 | COAs not readily available | 50 | US | Credit Card | |
| Limitless Life Nootropics | $0.79/mg | 7.9 | Finnrick | 100 | US | ACHCashAppCredit Card | |
| Eternal Peptides | $0.80/mg | 8.2 | Finnrick | 50/100 | US | Credit Card | |
| Orbitrex Peptides | $0.80/mg | 9.0 | Finnrick | 50 | US | Credit CardCrypto | |
| Wholesale Peptide | $0.80/mg | 4.9 | BioLabs | 50 | US | ACHCredit CardCrypto | |
| Peptide Source | $0.85/mg | 6.8 | Freedom Diagnostics | 50/100 | US | Credit Card | |
| Aavant Research | $0.90/mg | 8.0 | Finnrick | 50 | US | CryptoZelle | |
| Oath Research | $0.90/mg | 7.1 | Freedom Diagnostics | 50/100 | US | Credit Card | |
| Pharma Lab Global Canada | $0.91/mg | 6.0 | Janoshik | 5/100 | US, Intl | Credit Card | |
| Elite Research USA | $0.92/mg | 5.3 | Finnrick | 50 | US | Credit Card | |
| Raw Amino | $0.92/mg | 6.3 | MZ Biolabs | 50/200 | US | Credit Card | |
| Biotech Peptides | $0.93/mg | 5.4 | in-house | 50/200 | US | Credit CardPayPal | |
| Core Peptides | $0.98/mg | 6.5 | Vanguard Laboratory | 50/200 | US | ACHCashAppCredit Card | |
| Peptide Pros | $0.99/mg | 5.4 | MZ Biolabs | 50 | US, Intl | Crypto | |
| GenX Peptides | $1.00/mg | 4.7 | COAs partly unavailable | 50 | US | Credit Card | |
| Mile High Compounds | $1.00/mg | 5.3 | Kovera Labs | 50 | US | Bank TransferCredit CardCrypto | |
| Soma Chems | $1.00/mg | 6.0 | Freedom Diagnostics | 50 | US | Credit CardVenmo | |
| BioLongevity Labs | $1.02/mg | 5.0 | Finnrick | 50 | US | Credit CardCrypto | |
| Sports Technology Labs | $1.14/mg | 6.4 | Janoshik | 50 | US | BitcoinCredit CardCrypto | |
| Licensed Peptides | $1.15/mg | 6.5 | Vanguard Laboratory | 50/100 | US, Intl | ACHBitcoinCredit Card | |
| ResearchChemical.com | $1.20/mg | 5.8 | MZ Biolabs | 50 | US | Credit CardCrypto | |
| Particle Peptides | $1.26/mg | 5.9 | Liquilabs | 50 | US, Intl | CryptoPayPalWire Transfer | |
| Next Day Peptides | $1.28/mg | 6.1 | Janoshik | 50/100 | US | Bank TransferBitcoinCashApp | |
| Peptide Centre | $1.98/mg | 6.1 | Janoshik | 50 | US, Intl | Credit CardCryptoPayPal |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.