CJC-1295 + Ipamorelin
GH blend investigated for sustained recovery and fat loss·Last updated Jul 14, 2026
The highest-rated vendor stocking it is Orbitrex Peptides at 9.0/10. PeptidesRated ranks 38 CJC-1295 + Ipamorelin vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Panda Peptides | $40 | 7.8 | Janoshik | / | US, Intl | Apple PayBank TransferCashApp+3Credit Card, Google Pay, Zelle | |
| ExoLabz | $57 | 6.7 | Janoshik | US, Intl | Credit CardCrypto | ||
| Pure Peptide Labs | $60 | 7.0 | Freedom Diagnostics | US | ACHBank TransferCredit Card+1Debit Card | ||
| GenX Peptides | $65 | 4.7 | COAs partly unavailable | US | Credit Card | ||
| Luxara Labs | $71 | 5.8 | Testides | / | US, Intl | Credit Card | |
| Receptor Chem | $74 | 7.0 | BioRegen | US, Intl | BitcoinCredit CardCrypto+1Wire Transfer | ||
| Enhanced Biolabs | $80 | 5.2 | COAs not readily available | US | Credit Card | ||
| Biotech Peptides | $81 | 5.4 | in-house | // | US | Credit CardPayPal | |
| Core Peptides | $84 | 6.5 | Vanguard Laboratory | // | US | ACHCashAppCredit Card+3Crypto, Venmo, Zelle | |
| Eternal Peptides | $85 | 8.2 | Finnrick | US | Credit Card | ||
| Raw Amino | $87 | 6.3 | MZ Biolabs | // | US | Credit Card | |
| Umbrella Labs | $90 | 7.1 | MZ Biolabs | / | US | ACHBitcoinCredit Card+1Zelle | |
| Coastal Peptides | $90 | 5.8 | Finnrick | US | Credit Card | ||
| Oath Research | $90 | 7.1 | Freedom Diagnostics | / | US | Credit Card | |
| Licensed Peptides | $92 | 6.5 | Vanguard Laboratory | US, Intl | ACHBitcoinCredit Card+7Crypto, Debit Card, Ethereum, USDT, Wire Transfer, Zelle, e-Check | ||
| Aavant Research | $100 | 8.0 | Finnrick | US | CryptoZelle | ||
| Pure Health Peptides | $107 | 6.9 | BioRegen | / | US | Apple PayCredit CardDebit Card+1Google Pay | |
| Atomik Labz | $117 | 8.6 | Finnrick | / | US | Credit CardCryptoVenmo | |
| Ascension Peptides | $118 | 6.7 | Kovera Labs + MZ Biolabs | / | US | Credit Card | |
| Peptide Centre | $158 | 6.1 | Janoshik | US, Intl | Credit CardCryptoPayPal |
| Peptide Pros | — | 5.4 | MZ Biolabs | 2 | US, Intl | Crypto | |
| Peptide Crafters | — | 8.3 | Finnrick | 12 | US | Credit Card | |
| Direct Peptides USA | — | 4.3 | COAs not readily available | 2/2.5/12 | US | Credit Card | |
| Great Northern Peptides | — | 6.2 | Freedom Diagnostics | 5 | Intl | Crypto | |
| Pharma Lab Global Canada | — | 6.0 | Janoshik | 2/2.5/12 | US, Intl | Credit Card | |
| Skye Peptides | — | 6.0 | Finnrick | 5 | US | Credit CardPayPal | |
| NCRP Canada | — | 4.4 | in-house / no testing | 5 | US, Intl | Crypto | |
| Polaris Peptides | — | 7.8 | Finnrick | 5 | US | Credit CardVenmo | |
| Chameleon Peptides | — | 6.5 | Janoshik | 5 | US | Credit CardDebit Card | |
| Verified Peptides | — | 8.9 | Finnrick | 5/20 | US | Credit Card | |
| Orbitrex Peptides | — | 9.0 | Finnrick | 5 | US | Credit CardCrypto | |
| VPeptide Canada | — | 6.7 | Janoshik | 5 | Intl | Credit Card | |
| Wholesale Peptide | — | 4.9 | BioLabs | 5 | US | ACHCredit CardCrypto | |
| NextechLabs | — | 7.0 | Finnrick | 5 | US | ||
| AminoVault | — | 5.8 | BORROWED (Bulk Peptide Wholesale Finnrick) | 5 | US | Credit Card | |
| NuLife Peptides | — | 8.3 | Finnrick | 5 | US | ACHApple PayCredit Card | |
| Behemoth Labz | — | 6.5 | MZ Biolabs | 4/6/8 | US | Credit CardCrypto | |
| Titan X Research | — | 4.4 | COAs not readily available | 15 | US | Credit Card |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.